Cellular connectivity & SIM cards
Steps to determine WILD-M Logger connection
To ascertain if a WILD-M logger will connect in a particular location, follow these three steps:
Check Network Support:
Determine if the country supports 4G LTE-M and/or NB-IoT. Use the GSMA IoT Deployment Map for reference.
Verify SIM Roaming:
Confirm if the SIM supports roaming to the desired country. Note:
Native SIMs like Telstra and Verizon typically support their home countries automatically.
Global SIMs like Vodafone Global may have limited roaming to specific countries (see the table below).
Assess Coverage:
Check if the specific location within the country has adequate LTE-M or NB-IoT coverage. Refer to:
Telstra IoT Coverage Map for Telstra.
Verizon Global Coverage Map for Verizon.
One.nz IoT coverage for One New Zealand (ex Vodafone)
For other countries, consult the coverage maps on the local operator's website. Search for "IoT coverage."
Note: Even if all three steps return positive results, there is no absolute guarantee of coverage. In some cases, conducting a field test may be necessary.
Wildeye WILD-M loggers operate only on 4G LTE-M (Cat-M1) & NBIoT networks.
The standard SIM's we use are:
For Australia = Telstra
For USA = Verizon
For the rest of the world = Vodafone Global
There are also some options for supplying your own SIM cards. Please read the details here:
Vodafone Global roaming coverage (correct as at March 2024)
Country | Operator | NB-IoT | LTE-M |
Austria | A1 Austria | YES | YES |
| Magenta T-Mobile Austria | YES | YES |
Balearic | Vodafone Spain | YES | NO |
Belgium | Base Belgium | YES | YES |
| Orange Belgium | YES | YES |
| Proximus Belgium | YES | YES |
Bulgaria | A1 Bulgaria | YES | NO |
Canada | Bell Mobility Canada | NO | YES |
| Telus Canada | NO | YES |
Canary Islands | Vodafone Spain | YES | NO |
Ceuta | Vodafone Spain | YES | NO |
Croatia | A1 HR | YES | NO |
Czech Republic | T-Mobile Czech Republic | YES | NO |
| Vodafone Czech Republic | YES | YES |
Denmark | Nuuday | YES | YES |
| Telenor Denmark | YES | YES |
Estonia | Elisa Estonia | YES | YES |
Finland | DNA Oy Finland | YES | YES |
| Elisa Finland | YES | YES |
France | Bouygues France | YES | YES |
| Orange France | NO | YES |
| SFR France | NO | YES |
Germany | T-Mobile Germany | YES | YES |
| Vodafone Germany | YES | YES |
Greece | Vodafone-Panafon Greece | YES | NO |
Hong Kong | 3 Hong Kong | YES | NO |
Hungary | Vodafone Hungary | YES | NO |
Iceland | Siminn Iceland | YES | YES |
| Vodafone Iceland | YES | NO |
Ireland | Three Ireland (Hutchison) Limited | YES | YES |
| Vodafone Ireland | YES | NO |
Israel | Pelephone Israel | YES | YES |
Italy | Vodafone Italy | YES | YES |
Japan | J-Phone Japan | NO | YES |
| NTT Docomo Japan | NO | YES |
LIECHTENSTEIN | Swisscom Switzerland | YES | YES |
Luxembourg | Post Luxembourg | NO | YES |
Madeira | Vodafone Portugal | YES | YES |
Malta | Melita Mobile Ltd. | YES | YES |
Melilla | Vodafone Spain | YES | NO |
Mexico | IUSACell Mexico | NO | YES |
| Telcel Mexico | NO | YES |
Netherlands | T-Mobile Netherlands | YES | NO |
| Vodafone Netherlands | YES | YES |
New Zealand | Vodafone New Zealand | YES | YES |
Norway | Telenor Mobil Norway | YES | YES |
Poland | Orange Poland | NO | YES |
Portugal | Vodafone Portugal | YES | YES |
Puerto Rico | Claro Puerto Rico | NO | YES |
| T-Mobile United States | NO | YES |
Romania | Vodafone Romania | YES | YES |
Russia | MTS Russia | YES | NO |
San Marino | Vodafone Italy | YES | YES |
Santa Cruz de Tenerife | Vodafone Spain | YES | NO |
Slovakia | Orange Slovakia | YES | YES |
Slovenia | A1 Slovenia | YES | YES |
South Africa | Vodacom South Africa | YES | NO |
South Korea | Olleh KT South Korea | NO | YES |
Spain | Vodafone Spain | YES | NO |
Sri Lanka | Dialog Sri Lanka | YES | NO |
Svalbard and Jan Mayen Islands | Telenor Mobil Norway | YES | YES |
Sweden | Tele2 Sweden | YES | YES |
| Telenor Sweden | NO | YES |
Switzerland | Sunrise Switzerland | YES | YES |
| Swisscom Switzerland | YES | YES |
Taiwan | Changhwa Taiwan | YES | YES |
| FarEasTone Taiwan | YES | NO |
United Kingdom | Vodafone United Kingdom | YES | NO |
United States | AT&T | YES | YES |
| T-Mobile United States | NO | YES |
| US Cellular | NO | YES |
Vatican | Vodafone Italy | YES | YES |
Vietnam | Vietel Vietnam | YES | NO |
International cell frequencies
NZ | 3G | 4G - LTE-M & NBIoT |
Vodafone | 900MHz 2100MHz (urban) | 700MHz 1800MHz |
Spark | 850MHz 2100MHz (urban) | 700MHz 1800MHz 2100MHz |
|
|
|
Australia |
|
|
Telstra | 850MHz 2100MHz (urban) | 700MHz 1800MHz |
|
|
|
USA |
|
|
Verizon |
| 700MHz 1700MHz |