Standard Wildeye Products
The following is a list of standard Wildeye product codes (4G - CatM1 / NBIoT Versions) which are stocked in our branch offices. To find the best upgrade compatibility options for your 3G Wildeye, see Upgrading from legacy model codes.
Standard Wildeye Rechargeable Models
| Product Code | Image | Plug #1 Channels | Plug #2 Channels | Applications | 
|---|---|---|---|---|
| WILD-M-R-NACS-NACS-xxx | 1 x 4-20mA 1 x Counter 1 x SDI12 | 1 x 4-20mA 1 x Counter 1 x SDI12 | General Purpose Swiss-army knife for monitoring & control - multiple meters/sensors | |
| WILD-M-R-NACS-xxx | 1 x 4-20mA 1 x Counter 1 x SDI12 | - | Requiring only 1 input plug. Eg Reservoir, Lake, Standpipe Depth Monitoring, Soil moisture-only, Soil Remediation, Stand-alone Temp/Humidity, line pressure | |
| WILD-M-R-NCCS-NAS-xxx | 2 x Counter 1 x SDI12 | 1 x 4-20mA 1 x SDI12 | Standard weather monitoring | |
| WILD-M-R-NCCS5-NAS-xxx | 2 x Counter 1 x SDI12 (5V CPO) | 1 x 4-20mA 1 x SDI12 | Weather monitoring, requiring constant power to weather-station for wind gust data | |
| WILD-M-R-MCCD-MAS-TEL | 2 x Counters 1 x Tamper | 1 x 4-20mA 1 x SDI12 | Specialty product for Australian market (Telstra SIM). | 
Standard Wildeye "Long-life" Internal Battery Models
| Product Code | Image | Plug #1 Channels | Plug #2 Channels | Applications | 
|---|---|---|---|---|
| WILD-M-B-MCCD-xxx |  | 2 x Counter 1 x Tamper | - | 2 x Flow meter or flow meters with dual outputs (legacy MCCD cable compatibility) | 
| WILD-M-B-NACS-xxx |  | 1 x 4-20mA 1 x Counter 1 x SDI12 | - | Reservoir, Lake, Standpipe Depth Monitoring, Soil moisture-only, Soil Remediation, Stand-alone Temp/Humidity, line pressure | 
